MEN & WOMEN ARE THE SAME SIZE
SIZE GUIDE:
Size | Shoulder Width(CM) | Chest Circumference(CM) | Sleeve length(CM) | Clothes Length(CM) | Recommended Height(CM) | Recommended Weight(KG) |
XS | 48.5 | 110 | 64 | 63 | 155-165 | 45-50 |
S | 50 | 114 | 66 | 65 | 165-170 | 50-60 |
M | 51.5 | 118 | 68 | 67 | 170-175 | 60-70 |
L | 53 | 122 | 69 | 69 | 175-180 | 70-80 |
XL | 54.5 | 126 | 70 | 71 | 180-185 | 75-90 |
XXL | 56 | 130 | 71 | 73 | 185-195 | 90-100 |
Notice: Manual tiling measurement, the error is within the normal range of 1-3 cm.
Maximum high-end quality replica fashion brands & luxuries, 1:1 mirror copy products.