MEN & WOMEN ARE THE SAME SIZE
SIZE GUIDE:
Size | Shoulder Width(CM) | Chest Circumference(CM) | Clothes Length(CM) | Recommended Height(CM) | Recommended Weight(KG) |
XS | 48 | 110 | 63 | 155-165 | 45-55 |
S | 50 | 114 | 65 | 160-170 | 55-65 |
M | 52 | 118 | 67 | 165-175 | 65-75 |
L | 54 | 122 | 69 | 170-180 | 75-85 |
XL | 56 | 126 | 71 | 175-185 | 85-95 |
XXL | 58 | 130 | 73 | 180-190 | 95-105 |
Notice: Manual tiling measurement, the error is within the normal range of 1-3 cm.
Maximum high-end quality replica fashion brands & luxuries, 1:1 mirror copy products.